Welcome to Cote Village Apartments in Mattapan
Brand new affordable apartment rentals with modern amenities. Cote Villages offers 52 one-, two- and three-bedroom apartments featuring desirable floor plans, quality design and finishes. Conveniently location at 820 Cummins Highway in Mattapan, MA. You’ll enjoy with easy access to local shopping, dining, recreation and public transportation.
Make your new home at Cote Village!
Find Your Best Fit / Floor Plans
Join Our Community
Available Units |
||||
---|---|---|---|---|
# of Units | Unit Size | Gross Rent | Max Income Limit | Units built for impairments |
6* | 1 bed / 634 SF | 30% of HH Income | 30% AMI | 2 for mobility and hearing impairments |
5 | 1 bed / 634 SF | $1,510 | 60% AMI | – |
3 | 1 bed / 634 SF | $1,895 | 80% AMI | – |
3 | 1 bed / 634 SF | $2,517 | 100% AMI | – |
3* | 2 bed / 879 SF | 30% of HH Income | 30% AMI | 1 for mobility and hearing impairments |
2 | 2 bed / 879 SF | 30% of HH Income | 50% AMI | 2 for mobility and hearing impairments |
14 | 2 bed / 879 SF | $1,812 | 60% AMI | – |
8 | 2 bed / 879 SF | $2,274 | 80% AMI | – |
4 | 2 bed / 879 SF | $3,020 | 100% AMI | – |
2 | 3 bed / 1060 SF | $2,094 | 60% AMI | – |
1 | 3 bed / 1060 SF | $2,628 | 80% AMI | 1 for mobility impairments |
1 | 3 bed / 1060 SF | $3,322 | 100% AMI | – |
*Five (5) Homeless Set-aside units (three 1-bedroom and two 2-bedroom) will be filled through direct referral from HomeStart. For direct referrals, please visit https://www.homestart.org/bostonhsa.
Minimum Incomes* |
|||||
---|---|---|---|---|---|
Unit Size | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI |
1-Bed | $0 | N/A | $45,300 | $56,850 | $75,510 |
2-Bed | $0 | $0 | $54,360 | $68,220 | $90,600 |
3-Bed | N/A | N/A | $62,820 | $78,840 | $99,960 |
*Minimum incomes are set by the owner and are based on the number of bedrooms and the area median income (AMI).
Maximum Incomes* |
|||||
---|---|---|---|---|---|
HH Size | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI |
1 | $28,200 | $47,000 | $56,400 | $70,750 | $94,000 |
2 | $32,200 | $53,700 | $64,440 | $80,850 | $107,400 |
3 | $36,250 | $60,400 | $72,840 | $90,950 | $120,800 |
4 | $40,250 | $67,100 | $80,520 | $101,150 | $120,800 |
5 | $43,500 | $72,500 | $87,000 | $109,150 | $145,000 |
6 | $46,700 | $77,850 | $93,420 | $117,250 | $155,700 |
*Maximum incomes are set by the DND and are based on household size (HH) and the area median income (AMI).
Apply Today
Request an Application
Use the Waitlist Application PDF above or contact us to request an application be sent to you by email or mail.
Email: [email protected]
Call: (617) 401-8345| US Relay #711
Submit Your Completed Application
Submit by Email: [email protected]
Submit by Mail: Cote Village Apartments
820 Cummins Hwy, Mattapan, MA 02126
For more information, or if you of a family member has a disability or limited English proficiency, and as a result need assistance completing the application and/or require assistance during the application process, please contact us.
Contact Us
Contact Maloney Properties
Tel: (617) 401-8345 / US Relay #711
Email: [email protected]
Fax: (617) 401-8418